Email

contact@the-raw.com

Friday, May 23, 2008

Busta Rhymes ft. Lil Wayne, Nas, The Game, Big Daddy Kane, Reek Da Villain & Spliff Starr "Don't Touch Me" Remix



Busta drops a fire remix of "Don't Touch Me". Everyone goes hard, Wayne, Kane, Nas, Game, Reek, even Spliff Starr is nice on here. Click here to listen to "Don't Touch Me" Remix ft. Reek Da Villain, Spliff Starr, The Game, Lil Wayne, Nas, Big Daddy Kane.

Slick Rick Pardoned By NY Governor


ALBANY, N.Y. - New York Gov. David Paterson is granting a full and unconditional pardon to rapper Ricky "Slick Rick" Walters for the attempted murders of two men in 1991.

The pardon is expected to halt efforts to deport Walters to the United Kingdom, the country he left as a child.

The eyepatch-wearing star behind the '80s rap classic "La-Di-Da-Di" served more than five years in prison after the shooting of his cousin and another man. Both survived.

The governor says Walters is now a rap artist and landlord in the Bronx who has not had any criminal problems since his release from prison in 1997. He also says Walters has volunteered to counsel youths against violence.

Playaz Circle Previews New Album - Flight 360

Shout out to Titi Boi. This is a video where they are previewing their new album Flight 360. Titi Boi is playing that fire track "Look What I Got" which was reviewed here two months ago.

Thursday, May 22, 2008

Plies ft. Jamie Foxx & The-Dream "Please Excuse My Hands"


New track from Plies ft. Jamie Foxx & The Dream "Please Excuse My Hands" off of Plies upcoming album The Definition of Real which drops on June 10th. The track is going to appeal to the ladies alot. Click here to listen to Plies ft. Jamie Foxx & The-Dream "Please Excuse My Hands".

Hotstylz ft. Yung Joc "Lookin Boy" Video

Hotstylz of Chicago releases their major label video of the youtube classic "Lookin Boy" ft. Yung Joc. They are signed to Joc's Swagg Team Entertainment label now. Video features cameo by Midget Mac.

Common ft. Pharell "Universal Mind Control"



New Common track from his upcoming album dropping this summer. This track is produced by the Neptunes and is very different. Will have review later in the week. For now, listen to Common ft. Pharrell "Universal Mind Control"

Nielsen Soundscan Report Week Of May 13-19, 2008



Official Soundscan report for the week of May 13-19,2008
Rank Artist This Week Last Week Pct Chg Total

1 DEATH CAB FOR CUTIE NARROW STAIRS 143,586 263 999 143,849
2 SINATRA*FRANK NOTHING BUT THE BEST 99,089 244 999 99,338
3 MRAZ*JASON WE SING WE DANCE WE STEAL THIN 72,963 124 999 73,089
4 DUFFY ROCKFERRY 70,943 127 999 71,084
5 LEWIS*LEONA SPIRIT 62,321 75,709 -18 617,788
6 CAREY*MARIAH E=MC2 58,574 87,070 -33 887,150
7 DIAMOND*NEIL HOME BEFORE DARK 53,408 145,840 -63 199,558
8 MADONNA HARD CANDY 53,302 94,177 -43 427,752
9 KEITH*TOBY TOBY KEITH 35 BIGGEST HITS 40,761 103,025 -60 143,927
10 SWEAT*KEITH JUST ME 36,572 198 999 36,829
11 SWIFT*TAYLOR TAYLOR SWIFT 29,672 31,888 -7 2,933,088
12 10 YEARS DIVISION 27,981 242 999 28,224
13 NOW THAT'S WHAT I CALL MUSIC VOL. 27-NOW THAT'S WHAT I CALL 23,291 29,424 -21 667,611
14 BENTLEY*DIERKS GREATEST HITS/EVERY MILE A... 21,857 42,537 -49 64,394
15 DEGRAW*GAVIN GAVIN DEGRAW 21,496 66,107 -67 87,669
16 GROBAN*JOSH AWAKE LIVE 21,001 58,320 -64 79,384
17 JENNINGS*LYFE LYFE CHANGE 20,883 31,663 -34 133,006
18 AIKEN*CLAY ON MY WAY HERE 20,527 94,071 -78 114,648
19 JUNO SOUNDTRACK 20,330 24,818 -18 744,402
20 JOHNSON*JACK SLEEP THROUGH THE STATIC 19,702 26,350 -25 1,150,141
21 CAILLAT*COLBIE COCO 18,240 24,055 -24 1,573,131
22 ALVIN & THE CHIPMUNKS SOUNDTRACK 17,983 21,453 -16 711,090
23 SPARKS*JORDIN JORDIN SPARKS 17,642 24,055 -27 758,055
24 UNDERWOOD*CARRIE CARNIVAL RIDE 15,810 21,853 -28 2,095,802
25 OTTO*JAMES SUNSET MAN 15,715 22,719 -31 167,084
26 CHRONICLES OF NARNIA SOUNDTRACK 15,701 23 999 15,235
27 ROSS*RICK TRILLA 15,603 17,516 -11 517,159
28 PORTISHEAD THIRD 15,488 21,988 -30 90,496
29 STRAIT*GEORGE TROUBADOUR 15,420 28,505 -46 359,105
30 DAUGHTRY DAUGHTRY 15,106 20,809 -27 4,059,919
31 KID ROCK ROCK N ROLL JESUS 15,092 14,078 7 906,851
32 MONTANA*HANNAH/CYRUS*MILEY BEST OF BOTH WORLDS CONCERT 14,864 17,616 -16 271,285
33 BEDINGFIELD*NATASHA POCKETFUL OF SUNSHINE 14,642 18,072 -19 234,672
34 MIGUEL*LUIS COMPLICES 14,635 32,338 -55 47,215
35 KEYS*ALICIA AS I AM 14,364 20,661 -30 3,467,383
36 FLIGHT OF THE CONCHORDS FLIGHT OF THE CONCHORDS 14,099 14,225 -1 103,168
37 SIMON*CARLY THIS KIND OF LOVE 13,651 22,003 -38 58,854
38 ROOTS RISING DOWN 13,405 20,741 -35 88,070
39 MCGRAW*TIM GREATEST HITS 1 & 2 13,231 23,193 -43 65,757
40 CHERISH TRUTH 13,222 26 999 13,248
41 PAISLEY*BRAD 5TH GEAR 12,663 15,008 -16 1,013,648
42 FILTER ANTHEMS FOR THE DAMNED 12,611 50 999 12,664
43 VARIOUS SECOND WAVE 12,580 34 999 12,614
44 JACKSON*ALAN GOOD TIME 12,454 18,404 -32 358,407
45 TRIBBETT*TYE STAND OUT 12,428 25,984 -52 34,472
46 WINEHOUSE*AMY BACK TO BLACK 12,371 15,322 -19 1,949,583
47 BUBLE*MICHAEL CALL ME IRRESPONSIBLE 12,179 22,369 -46 1,571,724
48 CHESNEY*KENNY JUST WHO I AM: POETS & PIRATES 12,102 13,877 -13 1,246,975
49 BLIGE*MARY J. GROWING PAINS 12,079 14,317 -16 1,473,929
50 COLE*KEYSHIA JUST LIKE YOU 12,001 13,652 -12 1,394,538
51 RADIOHEAD IN RAINBOWS 11,981 10,298 16 514,847
52 JONAS BROTHERS JONAS BROTHERS 11,961 13,741 -13 1,277,860
53 BROWN*CHRIS EXCLUSIVE 11,941 12,179 -2 1,524,538
54 RASCAL FLATTS STILL FEELS GOOD 11,814 16,776 -30 1,933,474
55 FERNANDEZ*VICENTE PARA SIEMPRE VICENTE FERNANDEZ 11,430 15,987 -29 217,091
56 BAREILLES*SARA LITTLE VOICE 11,358 16,978 -33 732,357
57 DEF LEPPARD SONGS FROM THE SPARKLE LOUNGE 11,258 19,839 -43 86,009
58 BROOKS*GARTH ULTIMATE HITS 11,174 14,708 -24 1,752,411
59 IRON MAIDEN SOMEWHERE BACK IN TIME: BEST O 10,995 123 999 11,119
60 LADY ANTEBELLUM LADY ANTEBELLUM 10,870 14,076 -23 106,313
61 MANA ARDE EL CIELO 10,480 13,690 -23 41,883
62 ADKINS*TRACE AMERICAN MAN GREATEST HITS... 10,232 14,883 -31 372,951
63 LINKIN PARK MINUTES TO MIDNIGHT 10,165 10,734 -5 2,403,192
64 DANITY KANE WELCOME TO THE DOLLHOUSE 10,163 12,205 -17 474,668
65 ATMOSPHERE WHEN LIFE GIVES YOU LEMONS YOU 10,056 13,493 -25 74,087
66 HANNAH MONTANA 2: MEET MILEY C SOUNDTRACK 10,052 11,363 -12 3,038,795
67 SUGARLAND ENJOY THE RIDE 9,940 11,553 -14 2,233,457
68 RIHANNA GOOD GIRL GONE BAD 9,847 10,840 -9 1,214,431
69 MAROON 5 IT WON'T BE SOON BEFORE LONG 9,741 12,837 -24 1,827,815
70 MUDCRUTCH MUDCRUTCH 9,703 13,686 -29 61,875
71 WINWOOD*STEVE NINE LIVES 9,608 14,953 -36 51,214
72 SAPP*MARVIN THIRSTY 9,462 13,553 -30 292,901
73 THE-DREAM LOVEHATE 9,453 9,285 2 382,785
74 R.E.M. ACCELERATE 9,436 13,575 -30 251,779
75 NICKELBACK ALL THE RIGHT REASONS 9,414 10,666 -12 6,774,961
76 PANIC AT THE DISCO PRETTY ODD 9,382 10,357 -9 265,823
77 RACONTEURS CONSOLERS OF THE LONELY 9,359 10,120 -8 153,188
78 VOEGELE*KATE DON'T LOOK AWAY 9,216 3,641 153 159,638
79 FLO RIDA MAIL ON SUNDAY 9,026 10,639 -15 233,712
80 ADAMS*BRYAN 11 9,020 0 9,020
81 P.S. I LOVE YOU SOUNDTRACK 8,831 7,488 18 93,178
82 PLANT/KRAUSS RAISING SAND 8,824 10,745 -18 967,894
83 BROWN*FOXY BROOKLYN'S DON DIVA 8,810 86 999 8,898
84 UNDERWOOD*CARRIE SOME HEARTS 8,791 12,329 -29 6,422,978
85 OLD 97'S BLAME IT ON GRAVITY 8,779 110 999 8,889
86 BUCKCHERRY 15 8,458 10,242 -17 1,201,297
87 SEETHER FINDING BEAUTY IN NEGATIVE SPA 8,417 9,298 -9 425,385
88 ONEREPUBLIC DREAMING OUT LOUD 8,324 9,782 -15 622,665
89 *****ORE RIOT! 8,296 9,016 -8 889,733
90 SHELTON*BLAKE PURE BS 8,252 14,059 -41 294,935
91 FLYLEAF FLYLEAF 8,075 8,780 -8 1,026,070
92 THREE DAYS GRACE ONE-X 7,947 8,801 -10 1,217,046
93 SNOOP DOGG EGO TRIPPIN' 7,719 8,799 -12 317,974
94 LAMBERT*MIRANDA CRAZY EX-GIRLFRIEND 7,686 7,266 6 415,918
95 COUNTING CROWS SATURDAY NIGHTS & SUNDAY MORNI 7,528 10,286 -27 231,965
96 EAGLES LONG ROAD OUT OF EDEN 7,485 10,893 -31 2,967,713
97 TRINA STILL DA BADDEST 7,396 7,361 0 110,136
98 IGLESIAS*ENRIQUE 95/08 EXITOS 7,390 9,372 -21 98,392
99 MAYER*JOHN CONTINUUM 7,268 8,738 -17 2,137,175
100 SIMPSON*ASHLEE BITTERSWEET WORLD 7,231 9,865 -27 81,738
101 TOKIO HOTEL SCREAM 6,967 15,811 -56 23,138
102 ACROSS THE UNIVERSE (DLX) SOUNDTRACK 6,890 7,902 -13 502,306
103 VAMPIRE WEEKEND VAMPIRE WEEKEND 6,877 7,411 -7 215,904
104 GNARLS BARKLEY ODD COUPLE 6,759 8,834 -23 158,975
105 GROVES*SARA TELL ME WHAT YOU KNOW 6,713 10,389 -35 10,849
106 ONCE SOUNDTRACK 6,468 8,144 -21 564,295
107 FERGIE DUTCHESS 6,440 9,386 -31 3,606,013
108 FIASCO*LUPE LUPE FIASCO'S THE COOL 6,360 6,901 -8 487,851
109 BADU*ERYKAH NEW AMERYKAH PART ONE (4TH WOR 6,356 6,537 -3 295,025
110 DEVAUGHN*RAHEEM LOVE BEHIND THE MELODY 6,345 7,059 -10 210,601
111 ESTELLE SHINE 6,316 8,757 -28 29,941
112 BARENAKED LADIES SNACKTIME 6,247 12,284 -49 18,545
113 BOONDOX KRIMSON CREEK 6,165 42 999 6,207
114 PUDDLE OF MUDD FAMOUS 6,025 6,480 -7 244,458
115 AUGUSTANA CAN'T LOVE CAN'T HURT 6,002 10,222 -41 37,629
116 LED ZEPPELIN MOTHERSHIP 5,968 6,788 -12 883,393
116 COSTELLO*ELVIS MOMOFUKU 5,968 12,672 -53 20,694
118 FLEX TE QUIERO 5,923 7,037 -16 126,590
119 BELLE*REGINA LOVE FOREVER SHINES 5,722 166 999 5,524
120 METRO STATION METRO STATION 5,680 5,851 -3 64,953
121 GROBAN*JOSH AWAKE 5,570 8,948 -38 1,985,191
122 CASTING CROWNS ALTAR & THE DOOR 5,538 8,635 -36 307,580
123 AUGUST RUSH SOUNDTRACK 5,537 7,305 -24 218,255
124 BLACK KEYS ATTACK & RELEASE 5,520 5,700 -3 79,651
124 MCLACHLAN*SARAH VOL. 2-RARITIES B-SIDES & OTHE 5,520 7,233 -24 25,832
126 WEST*KANYE GRADUATION 5,483 5,577 -2 2,103,572
127 MCENTIRE*REBA REBA DUETS 5,396 6,955 -22 1,368,628
128 VARIOUS NOW 26 5,089 5,723 -11 1,650,109
129 THEORY OF A DEADMAN SCARS & SOUVENIRS 5,039 5,641 -11 60,858
130 MORRISON*VAN KEEP IT SIMPLE 5,003 6,514 -23 88,231
131 SAVING ABEL SAVING ABEL 4,973 5,999 -17 34,451
132 MCGRAW*TIM LET IT GO 4,961 6,577 -25 1,389,313
133 DOKKEN LIGHTNING STRIKES AGAIN 4,943 70 999 5,013
134 WOW HITS WOW HITS 1 4,915 7,751 -37 17,835
135 SPEARS*BRITNEY BLACKOUT 4,906 5,403 -9 852,236
136 SANTOGOLD SANTOGOLD 4,899 6,715 -27 21,180
137 VEDDER*EDDIE MUSIC FOR THE MOTION PICTURE I 4,893 5,826 -16 345,792
138 URBAN*KEITH GREATEST HITS 4,876 5,036 -3 542,071
139 RAY J ALL I FEEL 4,848 6,696 -28 84,280
140 VASSAR*PHIL PRAYER OF A COMMON M 4,818 7,972 -40 52,277
141 EMMURE RESPECT ISSUE 4,812 233 999 5,047
142 LIL MAMA VYP-VOICE OF THE YOUNG PEOPLE 4,806 7,331 -34 30,800
143 JAHEIM MAKINGS OF A MAN 4,774 5,158 -7 483,512
144 LIFEHOUSE WHO WE ARE 4,739 6,383 -26 414,852
145 VARIOUS WOW GOSPEL 2008 4,708 7,648 -38 120,689
146 AVENGED SEVENFOLD AVENGED SEVENFOLD 4,702 4,887 -4 369,076
147 TURNER*JOSH EVERYTHING IS FINE 4,696 6,012 -22 472,400
148 MGMT ORACULAR SPECTACULAR 4,689 5,082 -8 78,288
149 NINE INCH NAILS GHOSTS I-IV 4,675 5,404 -13 74,922
150 APOCALYPTICA WORLDS COLLIDE 4,641 4,999 -7 32,128
151 P.O.D. WHEN ANGELS AND SERPENTS DANCE 4,633 5,787 -20 63,668
152 JACKSON*JANET DISCIPLINE 4,577 6,263 -27 385,268
153 FINGER ELEVEN THEM VS. YOU VS. ME 4,573 5,108 -10 546,380
154 RADIO DISNEY VOL. 10-KIDS JAMS 4,553 4,523 1 207,071
155 ATKINS*RODNEY IF YOU'RE GOING THROUGH HELL 4,525 4,571 -1 1,304,455
156 SHAWTY LO UNITS IN THE CITY 4,522 4,499 1 109,291
157 BOCELLI*ANDREA VIVERE LIVE IN TUSCANY 4,481 6,988 -36 158,358
158 BEATLES LOVE 4,448 5,085 -13 1,755,582
159 CROW*SHERYL DETOURS 4,430 7,226 -39 319,264
160 SOULJA BOY TELL'EM SOULJABOYTELLEM.COM 4,420 5,222 -15 900,181
161 FIVE FINGER DEATH PUNCH WAY OF THE FIST 4,411 3,609 22 124,521
162 TESTAMENT FORMATION OF DAMNATION 4,399 5,185 -15 21,140
163 STORY OF THE YEAR BLACK SWAN 4,390 5,987 -27 39,478
164 MINDLESS SELF INDULGENCE IF 4,367 7,815 -44 30,066
165 DAY 26 DAY 26 4,282 5,920 -28 312,387
166 MINT CONDITION E-LIFE 4,256 6,645 -36 10,957
167 FOO FIGHTERS ECHOES SILENCE PATIENCE & GRAC 4,222 4,774 -12 733,681
168 VARIOUS ARTISTS 80'S: NOW THAT'S WHAT I CALL M 4,214 6,547 -36 130,662
169 NAKED BROTHERS BAND I DON'T WANT TO GO TO SCHOOL 4,169 5,801 -28 48,643
170 KOOKS KONK 4,151 5,066 -18 32,457
171 ROCKO SELF-MADE 4,126 3,936 5 73,068
172 HIGH SCHOOL MUSICAL 2 SOUNDTRACK 4,109 4,104 0 3,195,798
173 SOLIS*MARCO ANTONIO LA MEJOR COLECCION 4,086 5,394 -24 266,512
174 GABRIEL*JUAN & ANA LOS GABRIEL...CANTAN A MEXICO 4,075 6,043 -33 41,275
175 FROM FIRST TO LAST FROM FIRST TO LAST 4,065 9,655 -58 13,830
176 SIXX:A.M. HEROIN DIARIES SOUNDTRACK 4,029 4,809 -16 213,903
177 ATREYU LEAD SAILS PAPER ANCHOR 3,989 4,396 -9 236,657
178 MATCHBOX TWENTY EXILE ON MAINSTREAM 3,975 5,026 -21 656,877
179 LEDISI LOST & FOUND 3,823 4,983 -23 150,881
180 WOW HITS WOW HITS 2008 3,822 6,175 -38 173,343
181 IRON MAN SOUNDTRACK 3,819 5,026 -24 10,438
182 FLOBOTS FIGHT WITH TOOLS 3,729 3,256 15 25,531
183 FRANKLIN*KIRK FIGHT OF MY LIFE 3,708 5,266 -30 257,381
184 FOREVER THE SICKEST KIDS UNDERDOG ALMA MATER 3,705 5,281 -30 22,105
185 ROLLING STONES SHINE A LIGHT 3,688 5,493 -33 88,016
186 WEBBIE VOL. 2-SAVAGE LIFE 3,646 4,088 -11 183,744
187 WINANS*CECE THY KINGDOM COME 3,641 6,340 -43 35,986
188 WISIN Y YANDEL WISIN VS YANDEL 'LOS EXTRATERR 3,617 3,820 -5 246,371
189 SWEENY TODD THE DEMON BARBER O SOUNDTRACK 3,561 4,155 -14 281,598
190 STACEY*PHIL PHIL STACEY 3,530 6,683 -47 23,082
191 ACROSS THE UNIVERSE SOUNDTRACK 3,526 4,554 -23 296,461
192 ALLAN*GARY LIVING HARD 3,521 4,379 -20 346,651
193 ENCHANTED SOUNDTRACK 3,501 4,384 -20 292,069
194 FLOGGING MOLLY FLOAT 3,489 3,663 -5 126,333
195 CINEMATIC SUNRISE COLORING STORYBOOK AND LONG 3,472 11 999 3,483
196 KIDZ BOP KIDS KIDZ BOP 13 3,468 3,482 0 181,816
197 BOCELLI*ANDREA BEST OF ANDREA BOCELLI-VIVERE 3,458 5,019 -31 656,338
198 GODSMACK GOOD TIMES BAD TIMES: TEN YEAR 3,408 3,768 -10 237,983
199 MORRISON*VAN STILL ON TOP-GREATEST HITS 3,386 4,124 -18 192,578
200 LIL WAYNE WE THE BEST 3,378 4,089 -17 24,197

Wednesday, May 21, 2008

The-Raw.Com Video Of The Day: Nas "The World Is Yours" Remix (1994)

This is a rare video from Nas' first album, the hip hop classic Illmatic. The video is from the track "The World Is Yours". This remix was produced by Q-Tip from A Tribe Called Quest. Wow, looking at this video brings back memories, look at how raw everything was. Sh*t is glossed up in videos these days. Anyway, enjoy the video as much as I did.

Tuesday, May 20, 2008

Nas "N.I.G.G.E.R" (The Slave & The Master)


Nas drops a new track from his newly named upcoming album Nas. This track is called "N.I.G.G.E.R" (The Slave & The Master).

Usher ft. Jay-Z "Best Thing"


Here's a new track off of Usher's upcoming album Here I Am. The track features Jay-Z, and it's dealing about past & current relationships (Jay-Z admits to previously seeing Stacy Dash and Amil). Produced by Jermaine Dupri. Usher ft. Jay-Z "Best Thing"

Rick Ross ft. Nelly & Avery Storm "Here I Am/Maybach Music"

Ricky Ross releases the third visual form Trilla. "Here I Am/Maybach Music" ft. Nelly & Avery Storm. Cameos by Baby,Pitbull, Larry Hughes, and more.

Monday, May 19, 2008

Nas Isn't a "Nigger" Anymore


From Entertainment Weekly

A representative for Def Jam has confirmed to EW.com that hip-hop artist Nas has made an eleventh-hour decision to change the title of his new album from N----- to simply Nas. The Queens rapper sparked a heated debate last fall when he announced the provocative title for his upcoming ninth record, but last October, Island Def Jam Music Group chair Antonio "L.A." Reid publicly denied widespread reports that label execs were uncomfortable with his decision. "We stand firmly behind and beside our artists with pride and with pleasure," Reid told MTV News at the time. "Anything Nas wants to do, I completely stand beside him."

But in an interview with MTV News last week, Nas suggested that he was facing renewed pressure: "Everybody is trying to stop the title.... Record stores are gonna have a problem in this day and time selling a record with that title. Who knows what's gonna turn out and be on that title? Who knows what that title will be?" The politically-charged self-titled CD is due in stores July 1. For more of Nas' thoughts on his new music, check EW's summer music preview coverage in print on Friday.

Sunday, May 18, 2008

Shawty Lo Reacts To T.I's Yearbook Picture

I don't have anything to say..video here. Shout to worldstarhiphop.com

Saturday, May 17, 2008

Bun B - II Trill Album Review

Rating: C

This Tuesday, Bun B of the legendary group UGK releases his second solo album II Trill. This is Bun B's first full length release after the untimely death of Pimp C, other half of UGK.

On II Trill, Bun gets in with many of his partners from the south. The album features guest appearances from Lil Wayne, Rick Ross, Eightball & MJG, Lupe Fiasco, David Banner and more. One of the standout tracks on the album is "Damn, I'm Cold" ft. Lil Weezy. On this track, Lil Wayne actually sounds like he's trying and not going into "Dade Wayne" mode (Miami Wayne). The track produced by Chops, sounds like a vintage UGK sound where Lil Wayne and Bun trade verses over a smooth out track (wish Pimp could've been on the track also).

On "You're Everything" ft. Rick Ross, David Banner, Eightball & MJG it incorporates a sample from Jodeci's "Cry For You". The track produced by Mr. Lee is paying homage to the south. MJG steals the show with his verse where he breaks down south pronunciation vs the rest of america "you say door, we say do'/you say for, we say fo'/you say whore, we say ho'/you want more, but we want mo'".

Another collaboration on the album that most people will probably find unlikely is "Swang On 'Em" ft. Lupe Fiasco. The track features a beat that screams "big body swangin" anthem on a sunday evening. On this track, Bun flexes and "Westside Lu" does his thing also.

There are some tracks on the album that I don't feel as much. One of those tracks in the forefront is the Scott Storch produced "I Love That". I'm sorry, but I hate that track. It's not what Bun represents and sounds like a track that someone like Young Berg would make. The beat and hook are terrible, that track should've hit the cutting floor. Also, "My Block" is good lyrically, I just down feel alot of Jazze Pha hooks lately. "Good II Me" ft. Mya sounds contrived too, though I'm sure someone out there will like it.

The album II Trill of course features the presence of Pimp C on "Underground Thang" ft. Chamillionaire and Pimp C. It feels good just hearing Pimp's voice again, for he was truly original and funny. He will be missed.

"Pop It 4 Pimp" Webbie, Bun, and Juvenile tells the hoes to "show that hairy asshole" on a track produced by Mouse of Trill Entertainment ("Independent", "Wipe Me Down"). Bun also delivers good performances on "If I Die Tonight" ft. Young Buck and Lyfe Jennings. On the Pimp C tribute, Bun pours his soul onto wax on "Angel In The Sky. Bun delivers a good track and ends the album on a good note with this song and "Keep It 100".

Overall, this is a good album, I wish Bun could've cut some of the tracks in the middle ("Good II Me", "I Love That Shit" especially), and stayed away from producers that didn't compliment him well Scott Storch & Jazze Pha, but overall this is worth a purchase. II Trill drops this Tuesday, May 20th.

Friday, May 16, 2008

T.I.'s High School Yearbook Picture Found

Ask and you shall recieve, due to the marvel of the "internets" (as G-Dubya would say). A little over 24 hours after Shawty Lo offered a reward for T.I's high school yearbook picture, it has surfaced. Props to Worldstarhiphop.com. Synopsis & Yearbook pic below.

Game ft. Keyshia Cole "Game's Pain" Video

The Game drops a video for The Game ft. Keyshia Cole "Game's Pain". We reviewed the track on the site. Video features cameo by Ice Cube, Raekwon, Big Daddy Kane, Juicy J. Game's album L.A.X. Times drops in July.

Thursday, May 15, 2008

The Guy Who Knocked Out Suge Speaks

Here's a video from the barber who knocked out Suge Knight.

Bone Thugs N Harmony "Young Thugs" Video

New Bone Thugs Video "Young Thugs".

Shawty Lo Offering Reward For T.I.

New Video of Shawty Lo attempting to prove T.I. isn't from Bankhead. This time L-O is offering a reward if you have T.I's high school picture to prove where he from. Here's the video.



P.S. Unless T.I. responds, this is the last of the T.I. vs Shawty Lo cause it's pretty much ran its course unless something new happens.

Birdman ft. Lil Wayne "I Run This" Remix Video

New Birdman ft. Lil Wayne "I Run This" Remix Video

Tuesday, May 13, 2008

Lil Wayne ft. Kanye West "Lollipop" Remix



Lil Wayne delivers his official remix featuring Kanye West of "Lollipop". Kanye is rocking the vocoder again, he comes nice though. Here's Lil Wayne ft. Kanye West "Lollipop".

The-Raw.Com Video Of The Day: Dr. Dre & Snoop Dogg "Deep Cover" (1992)

In light of the homie Suge Knight being in the news this week. The-Raw.Com Video Of The Day is a classic track from Dr. Dre & Snoop Dogg "Deep Cover" from 1991. This was the first time the world was introduced to Snoop and this video speaks for itself. It's still raw til this day. Enjoy the video.

Remy Ma Sentenced To 8 Years



From NY Post.com
Remy Ma's wedding plans are up in the air. But a judge has made definite plans for the Grammy-nominated rapper: eight years in prison for shooting a woman outside a Manhattan nightclub.

The state Supreme Court sentence was handed Tuesday to the 26-year-old rapper, whose real name is Remy Smith, for assault, weapon possession and attempted coercion.

MORE: Fiance Booted Before Jailhouse Wedding

The defendant, who could have faced up to 25 years in prison, was teary-eyed as she heard the sentence. She says the shooting last summer was an accident; an appeal is planned.

After the sentencing, a man identified by court officers as Remy Ma's fiance, fellow rapper Papoose, began screaming in a hallway outside the courtroom. "All you want is money!" he said, apparently referring to the victim.

"Lock me up! Lock me up!" he then shouted to court officers, who instead escorted him to an elevator and out of the courthouse.

The victim, Makeda Barnes Joseph, was in the courtroom for the sentencing. She did not appear to be in the hallway when the outburst occurred.

Correction officials say they called off the couple's weekend wedding at the Rikers Island jail after Papoose showed up with a handcuff key.

Remy Ma's lawyer, Ivan Fisher, denies that the key could be used to unlock handcuffs. Papoose is not charged.

Fisher says the two still plan to wed - perhaps after the bride-to-be's transfer to an upstate prison.

G-Unit "I Like The Way She Do It" Video

1st single from G-Unit's upcoming album Terminate On Sight The track is "I Like The Way She Do It".

Sunday, May 11, 2008

Suge Knight Gets Knocked Out

Normally, at The-Raw.Com we don't really get into the whole 'TMZ-esque' type things, but I couldn't pass up on this one. Suge Knight, former owner of Death Row Records, which launched the careers of Dr. Dre, Snoop, 2Pac, Dogg Pound, Lady Of Rage was knocked out last night in a club in L.A. Here's some of the pictures from the incident.





David Banner ft. Chris Brown & Yung Joc "Get Like Me" Video

New David Banner ft. Chris Brown & Yung Joc "Get Like Me" Video off of his upcoming album The Greatest Story Never Told

Friday, May 9, 2008

Shawty Lo: "Is T.I. From Bankhead?"

New Shawty Lo video walking around Bankhead asking anyone if they ever seen T.I. Shawty Lo says T.I. isn't from Bankhead. The latest in the T.I. Vs Shawty Lo issue from this week. Peep the video.

The-Raw.Com Video Of The Day: DMX - Ruff Ryders' Anthem (1998)

The-Raw.com Video Of The Day is DMX "Ruff Ryders' Anthem". This is off of DMX's debut album It's Dark & Hell is Hot which was released in May 1998. I can't believe it's been 10 yrs since X released that album. This song of course was produced by Swizz Beatz. After this song, Swizz went on to produce tracks such as N.O.R.E. "Banned From TV" and Jay-Z's "Money Cash Hoes". Here is the video of the day

Thursday, May 8, 2008

Shawty Lo Responds To T.I. Interview & "Foolish" Remix ft. DJ Khaled, Baby, Rick Ross, Jim Jones (Dissing T.I.)



