Friday, June 6, 2008

Nas "Hero"



1st official single from the new upcoming Nas album which drops next month. The track is called "Hero" and it's produced by Polow The Don (or as my man Diesel says "Pablow Da Don").

Lil Wayne - The Carter III Album Review


Rating: C+

This Tuesday(June 10th) Lil Wayne drops his highly anticipated 6th solo album The Carter III. The album features guest appearances from Jay-Z, T-Pain, Fabolous, Juelz Santana, Robin Thicke, Babyface, and more.

Unless you have been under a rock Lil Wayne has been everywhere. Wayne has been on dozens of guest appearances and remixes in the last couple of years. Wayne has developed an avid following who consider him "The Best Rapper Alive".

On this disc, Wayne opens with "3 Peat" which is produced by Maestro. On this track, Wayne does his normal "freestyle flow". Lil Wayne songs for the most part are free flowing and most of the times, they don't have a topic or structure (which could be a good thing or bad thing) for the most part he makes it work for him and doesn't put himself in a box.

Lil Wayne finally gets his dream come true, he teams up with Jay-Z on "Mr. Carter". Although, he teamed up with Jay on "Hello Brooklyn" off of American Gangster. On this Just Blaze track, they have the right ingredients but we still haven't had that Wayne/Jay collabo that lives up to expectations. Other standouts on the album are is "Shoot Me Down" which sounds like a track Eminem would produce and be featured on (maybe this is the track he was trying to get Em on). Also, Fabolous & Juelz Santana join Wayne on "Nothin' On Me" which is grimy track produced by Alchemist. Fab outshines everyone on the track with slick lines about the Wayans Bros.

The jewel of the album to me is "Let the Beat Build" which is produced by Kanye West. The track starts off with a vocal sample for the first few bars. As the verse continues, snares, baselines are added and by the time the hook comes in the beat is constructed. One of the nicest tracks on the album, by far.

Some of the lower points on the album "Phone Home" which has an atrocious hook. "Misunderstood" has Wayne rambling at the end of the track, talking about nothing in particular. The album doesn't have bad songs per se, just not alot of structure and while that works for the most part. We also need that Lil Weezy from 2002-2005 who could still go off the top but also calm it down and focus and make a good track. Wayne seems content just go off the top and talk about nothing in particular for the most part, which he has talent to do, but can lack substance.

Thursday, June 5, 2008

Soundscan Report May 27-June 2nd


New soundscan report for week of May 27-June 2nd. Usher #1 This Week.

TW = This Week, LW = Last Week Pct = Pct Chg

Rank Artist Title TW LW Pct Total
1 USHER HERE I STAND 442,930 1,029 999 443,974

2 SEX & THE CITY SOUNDTRACK 65,925 86 999 66,014
3 3 DOORS DOWN 3 DOORS DOWN 63,184 154,342 -59 217,991
4 BUN-B II TRILL 40,222 97,957 -59 138,566

5 LEWIS*LEONA SPIRIT 38,713 50,117 -23 706,618
6 SINATRA*FRANK NOTHING BUT THE BEST 36,852 54,143 -32 190,333
7 DUFFY ROCKFERRY 35,900 44,218 -19 151,202
8 CAREY*MARIAH E=MC2 35,581 44,837 -21 967,568

9 GREEN*AL LAY IT DOWN 33,753 196 999 33,953
10 DEATH CAB FOR CUTIE NARROW STAIRS 33,432 52,564 -36 229,845
11 MADONNA HARD CANDY 31,791 38,632 -18 498,175
12 SWIFT*TAYLOR TAYLOR SWIFT 29,241 32,612 -10 2,994,941
13 MRAZ*JASON WE SING WE DANCE WE STEAL THIN 26,696 34,931 -24 134,716
14 KEITH*TOBY TOBY KEITH 35 BIGGEST HITS 26,405 32,483 -19 202,815
15 DIAMOND*NEIL HOME BEFORE DARK 25,170 35,678 -29 260,406
16 HOUGH*JULIANNE JULIANNE HOUGH 23,995 67,230 -64 91,329
17 NOW THAT'S WHAT I CALL MUSIC VOL. 27-NOW THAT'S WHAT I CALL 20,094 21,407 -6 709,112
18 FLOBOTS FIGHT WITH TOOLS 19,271 29,722 -35 74,524
19 UNDERWOOD*CARRIE CARNIVAL RIDE 18,826 24,932 -24 2,139,560
20 KID ROCK ROCK N ROLL JESUS 18,494 16,865 10 942,210
21 JOHNSON*JACK SLEEP THROUGH THE STATIC 17,132 16,806 2 1,184,079
22 DISNEYMANIA DISNEYMANIA 6 16,872 15,607 8 32,508
23 JUNO SOUNDTRACK 16,536 17,638 -6 778,576
24 ALVIN & THE CHIPMUNKS SOUNDTRACK 15,408 16,121 -4 742,619
25 ROSS*RICK TRILLA 15,140 17,887 -15 550,186

26 CAILLAT*COLBIE COCO 15,051 15,761 -5 1,603,943
27 SPARKS*JORDIN JORDIN SPARKS 14,912 20,264 -26 793,078
28 FERGIE DUTCHESS 14,782 6,387 131 3,627,182
29 JENNINGS*LYFE LYFE CHANGE 14,101 13,938 1 161,045
30 ONEREPUBLIC DREAMING OUT LOUD 13,748 17,255 -20 653,668

31 WISIN Y YANDEL WISIN VS YANDEL 'LOS EXTRATERR 12,997 3,563 265 262,931
32 JONAS BROTHERS JONAS BROTHERS 12,981 12,659 3 1,303,431
33 DAUGHTRY DAUGHTRY 12,840 19,731 -35 4,092,490
34 OTTO*JAMES SUNSET MAN 12,838 14,929 -14 194,851
35 BEDINGFIELD*NATASHA POCKETFUL OF SUNSHINE 12,807 15,310 -16 262,789
36 CHESNEY*KENNY JUST WHO I AM: POETS & PIRATES 12,553 16,060 -22 1,275,588
37 SUGARLAND ENJOY THE RIDE 12,476 17,103 -27 2,263,036
38 MCCARTNEY*JESSE DEPARTURE 12,449 30,241 -59 42,730
39 MONTANA*HANNAH/CYRUS*MILEY BEST OF BOTH WORLDS CONCERT 12,099 13,126 -8 296,495
40 STRAIT*GEORGE TROUBADOUR 12,053 16,413 -27 387,571
41 LAUPER*CYNDI BRING YA TO THE BRINK 12,049 91 999 12,140
42 FERNANDEZ*VICENTE PARA SIEMPRE VICENTE FERNANDEZ 11,777 10,837 9 239,705
43 SUMMER*DONNA CRAYONS 11,624 22,573 -49 34,321
44 KEYS*ALICIA AS I AM 11,615 11,400 2 3,490,398

45 JACKSON*ALAN GOOD TIME 11,513 10,903 6 380,823
46 FERGIE DUTCHESS EP 11,390 0 11,390
47 BROOKS*GARTH ULTIMATE HITS 11,327 14,825 -24 1,778,563
48 PAISLEY*BRAD 5TH GEAR 11,057 13,364 -17 1,038,069
49 BENTLEY*DIERKS GREATEST HITS/EVERY MILE A... 10,859 13,753 -21 89,006
50 CHRONICLES OF NARNIA:PRINCE CA SOUNDTRACK 10,280 15,909 -35 40,372
51 SWEAT*KEITH JUST ME 10,208 13,850 -26 60,887

52 DEGRAW*GAVIN GAVIN DEGRAW 10,203 13,511 -24 111,383
53 COLE*KEYSHIA JUST LIKE YOU 10,144 10,635 -5 1,415,317
54 THE-DREAM LOVEHATE 10,142 11,081 -8 404,008
55 WINEHOUSE*AMY BACK TO BLACK 10,060 11,099 -9 1,970,742
56 BROWN*CHRIS EXCLUSIVE 10,025 10,925 -8 1,545,491

57 LADY ANTEBELLUM LADY ANTEBELLUM 10,009 12,719 -21 129,041
58 MCGRAW*TIM GREATEST HITS 1 & 2 9,963 12,856 -23 88,576
59 SOUTH PACIFIC NEW BROADWAY CAST RECORDING 9,722 40 999 9,762
60 LINKIN PARK MINUTES TO MIDNIGHT 9,648 9,970 -3 2,422,810

61 LAMBERT*MIRANDA CRAZY EX-GIRLFRIEND 9,487 11,661 -19 437,066
62 SAPP*MARVIN THIRSTY 9,437 8,825 7 309,750
63 ADKINS*TRACE AMERICAN MAN GREATEST HITS... 9,113 10,741 -15 392,805
64 BAREILLES*SARA LITTLE VOICE 8,969 10,225 -12 751,551
65 RASCAL FLATTS STILL FEELS GOOD 8,929 11,144 -20 1,953,547
66 R.E.M. ACCELERATE 8,852 7,531 18 268,162
67 RADIOHEAD IN RAINBOWS 8,833 10,868 -19 534,548
68 FLYLEAF FLYLEAF 8,740 7,847 11 1,041,932
69 HANNAH MONTANA 2: MEET MILEY C SOUNDTRACK 8,738 9,254 -6 3,056,786
70 UNDERWOOD*CARRIE SOME HEARTS 8,737 9,610 -9 6,441,325
71 NICKELBACK ALL THE RIGHT REASONS 8,677 9,050 -4 6,792,688
72 PORTISHEAD THIRD 8,461 10,833 -22 109,790
73 FLIGHT OF THE CONCHORDS FLIGHT OF THE CONCHORDS 8,432 9,589 -12 121,189
74 *****ORE RIOT! 8,375 8,157 3 906,265
75 MAROON 5 IT WON'T BE SOON BEFORE LONG 8,349 8,459 -1 1,844,623

76 10 YEARS DIVISION 8,298 11,253 -26 47,775
77 SEETHER FINDING BEAUTY IN NEGATIVE SPA 8,263 8,615 -4 442,263
78 BUBLE*MICHAEL CALL ME IRRESPONSIBLE 8,226 8,999 -9 1,588,949
79 BLIGE*MARY J. GROWING PAINS 8,041 9,570 -16 1,491,540
80 RIHANNA GOOD GIRL GONE BAD 8,031 8,614 -7 1,231,076

81 UNDEROATH SURVIVE KALEIDOSCOPE 8,028 48 999 7,741
82 EAGLES LONG ROAD OUT OF EDEN 7,851 8,568 -8 2,984,132
83 GROBAN*JOSH AWAKE LIVE 7,637 13,618 -44 100,578
84 HIATT*JOHN SAME OLD MAN 7,545 309 999 8,066
85 ROOTS RISING DOWN 7,517 9,341 -20 104,928

86 TRIBBETT*TYE STAND OUT 7,499 8,964 -16 48,997
87 PANIC AT THE DISCO PRETTY ODD 7,435 8,981 -17 282,239
88 THREE DAYS GRACE ONE-X 7,372 8,588 -14 1,233,006
89 METRO STATION METRO STATION 7,224 6,752 7 78,929
90 FLO RIDA MAIL ON SUNDAY 7,189 8,242 -13 249,143

91 MANA ARDE EL CIELO 7,114 8,758 -19 57,755
92 MAYER*JOHN CONTINUUM 7,112 6,667 7 2,150,954
93 PLANT/KRAUSS RAISING SAND 7,079 7,398 -4 982,371
94 VARIOUS SECOND WAVE 6,990 9,112 -23 28,716
95 DANITY KANE WELCOME TO THE DOLLHOUSE 6,950 7,867 -12 489,485

96 BUCKCHERRY 15 6,885 7,795 -12 1,215,977
97 SIMON*CARLY THIS KIND OF LOVE 6,808 9,270 -27 74,932
98 INDIANA JONES & THE KINGDOM OF SOUNDTRACK 6,798 13,828 -51 20,662
99 SNOOP DOGG EGO TRIPPIN' 6,793 6,598 3 331,365
100 GNARLS BARKLEY ODD COUPLE 6,781 5,587 21 171,343

101 MIGUEL*LUIS COMPLICES 6,757 8,694 -22 62,666
102 RACONTEURS CONSOLERS OF THE LONELY 6,680 7,195 -7 167,063
103 FOXBORO HOT TUBS STOP DROP & ROLL! 6,610 18,832 -65 25,838
104 DEF LEPPARD SONGS FROM THE SPARKLE LOUNGE 6,544 8,203 -20 100,756
105 SHELTON*BLAKE PURE BS 6,500 6,616 -2 308,051
106 AIKEN*CLAY ON MY WAY HERE 6,367 12,221 -48 133,236
107 VAMPIRE WEEKEND VAMPIRE WEEKEND 6,326 6,201 2 228,431
108 CHAPMAN*STEVEN CURTIS THIS MOMENT 6,128 3,739 64 62,645
109 COUNTING CROWS SATURDAY NIGHTS & SUNDAY MORNI 6,037 6,374 -5 244,376
110 ACROSS THE UNIVERSE (DLX) SOUNDTRACK 5,980 6,046 -1 514,332
111 FLEX TE QUIERO 5,883 7,006 -16 139,479
112 TOBYMAC ALIVE & TRANSPORTED 5,856 64 999 3,391
113 DEVAUGHN*RAHEEM LOVE BEHIND THE MELODY 5,665 5,574 2 221,840

114 LED ZEPPELIN MOTHERSHIP 5,662 5,648 0 894,703
115 P.S. I LOVE YOU SOUNDTRACK 5,592 6,422 -13 105,192
116 MUDCRUTCH MUDCRUTCH 5,583 7,304 -24 74,762
117 ATMOSPHERE WHEN LIFE GIVES YOU LEMONS YOU 5,498 7,072 -22 86,657
118 TOKIO HOTEL SCREAM 5,433 5,656 -4 34,227
119 ESTELLE SHINE 5,398 5,856 -8 41,195
120 WINWOOD*STEVE NINE LIVES 5,309 7,369 -28 63,892
121 IGLESIAS*ENRIQUE 95/08 EXITOS 5,292 6,216 -15 109,900
122 PUDDLE OF MUDD FAMOUS 5,221 5,962 -12 255,641
123 FIASCO*LUPE LUPE FIASCO'S THE COOL 5,213 5,643 -8 498,707

124 ATKINS*RODNEY IF YOU'RE GOING THROUGH HELL 5,193 7,838 -34 1,317,486
125 SAVING ABEL SAVING ABEL 5,176 4,974 4 44,601
126 AUGUSTANA CAN'T LOVE CAN'T HURT 5,073 4,465 14 47,167
127 VARIOUS NOW 26 5,032 5,000 1 1,660,141
128 WEST*KANYE GRADUATION 4,940 5,317 -7 2,113,829

129 MICHAEL*GEORGE TWENTY-FIVE (2CD) 4,909 6,981 -30 60,932
130 TRINA STILL DA BADDEST 4,886 5,777 -15 120,799

131 FOO FIGHTERS ECHOES SILENCE PATIENCE & GRAC 4,881 4,159 17 742,721
132 ONCE SOUNDTRACK 4,854 5,221 -7 574,370
133 RADIO DISNEY VOL. 10-KIDS JAMS 4,834 4,512 7 216,417
134 SIMPSON*ASHLEE BITTERSWEET WORLD 4,772 5,748 -17 92,258
135 CASTING CROWNS ALTAR & THE DOOR 4,717 5,099 -7 312,546
136 LOS RIELEROS DEL NORTE POS' QUE NO...CLARO QUE SÍ 4,716 29 999 4,745
137 SANTOGOLD SANTOGOLD 4,679 5,111 -8 30,970
138 AVENGED SEVENFOLD AVENGED SEVENFOLD 4,597 4,561 1 378,234
139 AUGUST RUSH SOUNDTRACK 4,585 4,474 2 227,314
140 CHERISH TRUTH 4,466 6,082 -27 23,796

141 MGMT ORACULAR SPECTACULAR 4,447 4,660 -5 87,395
142 MCENTIRE*REBA REBA DUETS 4,438 5,240 -15 1,378,306
143 TURNER*JOSH EVERYTHING IS FINE 4,418 4,104 8 480,922
144 GROVES*SARA TELL ME WHAT YOU KNOW 4,373 5,176 -16 11,066
145 SOMETIMES*CHARLOTTE WAVES & THE BOTH OF US 4,344 293 999 6,384
146 HIGH SCHOOL MUSICAL 2 SOUNDTRACK 4,295 4,290 0 3,204,375
147 MCGRAW*TIM LET IT GO 4,283 4,256 1 1,397,852
148 VEDDER*EDDIE MUSIC FOR THE MOTION PICTURE I 4,272 4,344 -2 354,408
149 SOULJA BOY TELL'EM SOULJABOYTELLEM.COM 4,247 4,355 -2 908,783
150 JAHEIM MAKINGS OF A MAN 4,242 4,173 2 491,927

151 URBAN*KEITH GREATEST HITS 4,210 4,923 -14 551,204
152 IRON MAIDEN SOMEWHERE BACK IN TIME: BEST O 4,176 5,295 -21 20,590
153 BARENAKED LADIES SNACKTIME 4,172 4,709 -11 27,426
154 VOEGELE*KATE DON'T LOOK AWAY 4,167 6,081 -31 169,886
155 36 CRAZYFISTS TIDE & ITS TAKERS 4,149 100 999 4,252
156 BADU*ERYKAH NEW AMERYKAH PART ONE (4TH WOR 4,142 4,760 -13 303,927

157 SPIRITUALIZED SONGS IN A&E 4,130 58 999 4,188
158 TIERRA CALI MAS ALLA DE LA DISTANCIA 4,090 13 999 4,103
159 THEORY OF A DEADMAN SCARS & SOUVENIRS 4,058 5,029 -19 69,945
160 SPEARS*BRITNEY BLACKOUT 4,052 4,435 -9 860,723
161 LIFEHOUSE WHO WE ARE 4,041 4,275 -5 423,168
162 BLACK KEYS ATTACK & RELEASE 3,990 4,859 -18 88,500
163 SOLIS*MARCO ANTONIO LA MEJOR COLECCION 3,888 3,887 0 274,287
164 SHAWTY LO UNITS IN THE CITY 3,840 3,793 1 116,924

165 FIVE FINGER DEATH PUNCH WAY OF THE FIST 3,811 5,064 -25 133,396
166 ADAMS*BRYAN 11 3,712 6,095 -39 18,827
167 P.O.D. WHEN ANGELS AND SERPENTS DANCE 3,673 4,088 -10 70,264
168 VARIOUS WOW GOSPEL 2008 3,672 3,845 -4 127,216
169 GABRIEL*JUAN & ANA LOS GABRIEL...CANTAN A MEXICO 3,667 3,455 6 48,397
170 WOW HITS WOW HITS 1 3,623 3,899 -7 21,012
171 FINGER ELEVEN THEM VS. YOU VS. ME 3,599 4,204 -14 554,183
172 RAY J ALL I FEEL 3,586 3,974 -10 91,840

173 LEDISI LOST & FOUND 3,563 3,777 -6 158,221
174 GROBAN*JOSH AWAKE 3,542 4,877 -27 1,993,609
175 LIL MAMA VYP-VOICE OF THE YOUNG PEOPLE 3,487 4,055 -14 38,342

176 VASSAR*PHIL PRAYER OF A COMMON M 3,469 3,971 -13 59,717
176 SIXX:A.M. HEROIN DIARIES SOUNDTRACK 3,469 3,594 -3 220,966
178 VARIOUS ARTISTS 80'S: NOW THAT'S WHAT I CALL M 3,453 3,550 -3 137,665
179 ATREYU LEAD SAILS PAPER ANCHOR 3,422 3,580 -4 243,659
180 MORRISON*VAN KEEP IT SIMPLE 3,381 3,990 -15 95,602
181 KOOKS KONK 3,352 3,699 -9 39,508
182 ALLAN*GARY LIVING HARD 3,341 3,250 3 353,242
183 MATCHBOX TWENTY EXILE ON MAINSTREAM 3,332 3,442 -3 663,651
184 NAKED BROTHERS BAND I DON'T WANT TO GO TO SCHOOL 3,326 3,357 -1 55,326
185 OLD 97'S BLAME IT ON GRAVITY 3,316 4,142 -20 16,347
186 ENCHANTED SOUNDTRACK 3,304 3,368 -2 298,738
187 PLIES REAL TESTAMENT 3,272 2,960 11 504,529

188 PARKER*IVAN BEST OF IVAN PARKER 3,243 17 999 229
189 BOCELLI*ANDREA VIVERE LIVE IN TUSCANY 3,235 4,067 -20 165,660
190 WOW HITS WOW HITS 2008 3,216 3,540 -9 177,957
191 SWEENY TODD THE DEMON BARBER O SOUNDTRACK 3,209 3,299 -3 288,106
192 BULLET FOR MY VALENTINE SCREAM AIM FIRE 3,190 2,954 8 184,641
193 TRIP LEE 20-20 3,185 2,986 7 3,807
194 JACKSON*JANET DISCIPLINE 3,174 3,698 -14 392,140

195 FRANKLIN*KIRK FIGHT OF MY LIFE 3,171 3,178 0 262,578
196 CROW*SHERYL DETOURS 3,133 3,393 -8 325,790
197 LIL WAYNE WE THE BEST 3,107 3,190 -3 30,494

197 COOK*DANE ROUGH AROUND THE EDGES-LIVE FR 3,107 3,464 -10 463,858
199 TUNSTALL*KT LIVE FROM SOHO 3,104 0 3,104
200 IRON MAN SOUNDTRACK 3,072 3,113 -1 16,623

Email

contact@the-raw.com